Scoring System: Each category is scored out of 10 and weighted by importance. This model is used consistently across all gear reviews for transparency.
| Category | Score | Raw Score | Weight | Weighted |
|---|---|---|---|---|
| Function & Performance | Weak | 0.0 | 30% | 0.00 |
| Ease of Use | Weak | 0.0 | 20% | 0.00 |
| Versatility | Weak | 0.0 | 15% | 0.00 |
| Durability & Build Quality | Weak | 0.0 | 15% | 0.00 |
| Value | Weak | 0.0 | 10% | 0.00 |
| Brand Trust & Transparency | Weak | 0.0 | 10% | 0.00 |
| Total | 0.00 / 10 | |||
Rounded Display Score: 0.0 / 10 —